BEA Release Dates 2023
Table of Contents
Wondering how BEA influences the financial market? Read on to find out! In this post, we will walk you through what the BEA does and how its reports influence the financial market.
What Is BEA?
The Bureau of Economic Analysis with the acronym BEA is a US research agency under the Department of Commerce. The agency is responsible for providing economic indicators. While the US government uses BEA’s reports to formulate policies, investors, on the other hand, change their investing habits. Companies are not left out as they use BEA data to make critical business decisions. Ultimately, BEA influences the stock market, government spending, as well as tax laws.
What the BEA Does
The Bureau of Economic Analysis collects data from businesses, summarizes and presents the data on a regular basis. It is not the responsibility of BEA to forest trends or interprets the data. The BEA releases different reports on 4 levels – Industry, Regional, National, and International.
How the Bureau Affects the Economy
BEA’s reports affect all government and private sector business and financial decisions. For instance, the stock market will nosedive immediately after the BEA release a report that GDP did not rise as projected. Also, BEA’s report usually delays companies’ investment in new capital, anticipating a recession.
Get More Service:
BEA News Release Schedule
The following bullet points show BEA release dates for the year 2023:
January
U.S. International Trade in Goods and Services, November 2020 | January 7 |
Gross Domestic Product, 4th Quarter and Year 2020 (Advance Estimate) | January 28 |
Personal Income and Outlays, December 2020 | January 29 |
February
U.S. International Trade in Goods and Services, December 2020 | February 5 |
Gross Domestic Product, 4th Quarter and Year 2020 (Second Estimate) | February 25 |
Personal Income and Outlays, January 2021 | February 26 |
March
U.S. International Trade in Goods and Services, January 2021 | March 5 |
U.S. International Transactions, 4th Quarter and Year 2020 | March 23 |
Personal Income by State, 4th Quarter and Year 2020 (Preliminary) | March 24 |
Gross Domestic Product, (Third Estimate), GDP by Industry, and Corporate Profits, 4th Quarter and Year 2020 | March 25 |
Personal Income and Outlays, February 2021 | March 26 |
Gross Domestic Product by State, 4th Quarter and Year 2020 (Preliminary) | March 26 10:00 a.m. |
U.S. International Investment Position, 4th Quarter and Year 2020 | March 31 |
April
U.S. International Trade in Goods and Services, February 2021 | April 7 |
Gross Domestic Product, 1st Quarter 2021 (Advance Estimate) | April 29 |
Personal Income and Outlays, March 2021 | April 30 |
May
U.S. International Trade in Goods and Services, March 2021 | May 4 |
Gross Domestic Product, 1st Quarter 2021 (Second Estimate); Corporate Profits, 1st Quarter 2021 (Preliminary Estimate) | May 27 |
Personal Income and Outlays, April 2021 | May 28 |
June
U.S. International Trade in Goods and Services, April 2021 | June 8 |
U.S. International Trade in Goods and Services, Annual Update | June 8 |
Personal Income by State, 1st Quarter 2021 | June 22 |
U.S. International Transactions, 1st Quarter 2021 and Annual Update | June 23 |
Gross Domestic Product, (Third Estimate), GDP by Industry, and Corporate Profits (Revised), 1st Quarter 2021 | June 24 |
Personal Income and Outlays, May 2021 | June 25 |
Gross Domestic Product by State, 1st Quarter 2021 | June 25 10:00 a.m. |
U.S. International Investment Position, 1st Quarter 2021 and Annual Update | June 30 |
July
New Foreign Direct Investment in the United States, 2020 | July 1 |
U.S. International Trade in Goods and Services, May 2021 | July 2 |
Direct Investment by Country and Industry, 2020 | July 22 |
Gross Domestic Product, 2nd Quarter 2021 (Advance Estimate) | July 29 |
Personal Income and Outlays, June 2021 | July 30 |
August
U.S. International Trade in Goods and Services, June 2021 | August 5 |
Activities of U.S. Affiliates of Foreign Multinational Enterprises, 2019 | August 20 |
Gross Domestic Product, 2nd Quarter 2021 (Second Estimate); Corporate Profits, 2nd Quarter 2021 (Preliminary Estimate) | August 26 |
Personal Income and Outlays, July 2021 | August 27 |
September
U.S. International Trade in Goods and Services, July 2021 | September 2 |
U.S. International Transactions, 2nd Quarter 2021 | September 21 |
Personal Income by State, 2nd Quarter 2021 and Year 2020 | September 23 |
U.S. International Investment Position, 2nd Quarter 2021 | September 28 |
Gross Domestic Product, (Third Estimate), GDP by Industry, and Corporate Profits (Revised), 2nd Quarter 2021 | September 30 |
October
Personal Income and Outlays, August 2021 | October 1 |
Gross Domestic Product by State, 2nd Quarter 2021 and Annual Update, 2020 | October 1 10:00 a.m. |
U.S. International Trade in Goods and Services, August 2021 | October 5 |
Personal Consumption Expenditures by State, 2020 | October 8 |
Gross Domestic Product, 3rd Quarter 2021 (Advance Estimate) | October 28 |
Personal Income and Outlays, September 2021 | October 29 |
November
U.S. International Trade in Goods and Services, September 2021 | November 4 |
Activities of U.S. Multinational Enterprises, 2019 | November 12 |
Personal Income by County and Metropolitan Area, 2020 | November 16 |
Gross Domestic Product, 3rd Quarter 2021 (Second Estimate); Corporate Profits, 3rd Quarter 2021 (Preliminary Estimate) | November 24 |
Personal Income and Outlays, October 2021 | November 24 10:00 a.m. |
December
U.S. International Trade in Goods and Services, October 2021 | December 7 |
Gross Domestic Product by County and Metropolitan Area, 2020 | December 8 |
Real Personal Consumption Expenditures by State and Real Personal Income by State and Metropolitan Area, 2020 | December 14 |
Personal Income by State, 3rd Quarter 2021 | December 17 |
U.S. International Transactions, 3rd Quarter 2021 | December 21 |
Gross Domestic Product, (Third Estimate), GDP by Industry, and Corporate Profits (Revised), 3rd Quarter 2021 | December 22 |
Personal Income and Outlays, November 2021 | December 23 |
Gross Domestic Product by State, 3rd Quarter 2021 | December 23 10:00 a.m. |
U.S. International Investment Position, 3rd Quarter 2021 | December 30 |
U.S. International Trade in Goods and Services, November 2019 | January 07 | 08:30 AM |
Gross Domestic Product by Industry, 3rd Quarter 2019 | January 09 | 08:30 AM |
Gross Domestic Product by State, 3rd Quarter 2019 | January 10 | 08:30 AM |
Gross Domestic Product, 4th Quarter and Year 2019 (Advance Estimate) | January 30 | 08:30 AM |
Personal Income and Outlays, December 2019 | January 31 | 08:30 AM |
U.S. International Trade in Goods and Services, December 2019 | February 05 | 08:30 AM |
Gross Domestic Product, 4th Quarter and Year 2019 (Second Estimate) | February 27 | 08:30 AM |
Personal Income and Outlays, January 2020 | February 28 | 08:30 AM |
U.S. International Trade in Goods and Services, January 2020 | March 06 | 08:30 AM |
U.S. International Transactions, 4th Quarter and Year 2019 | March 19 | 08:30 AM |
Personal Income by State, 4th Quarter and Year 2019 (Preliminary) | March 24 | 08:30 AM |
Gross Domestic Product, 4th Quarter and Year 2019 (Third Estimate); Corporate Profits, 4th Quarter and Year 2019 | March 26 | 08:30 AM |
Personal Income and Outlays, February 2020 | March 27 | 08:30 AM |
U.S. International Investment Position, 4th Quarter and Year 2019 | March 31 | 08:30 AM |
U.S. International Trade in Goods and Services, February 2020 | April 02 | 08:30 AM |
Gross Domestic Product by Industry, 4th Quarter and Year 2019 | April 06 | 08:30 AM |
Gross Domestic Product by State, 4th Quarter and Year 2019 (Preliminary) | April 07 | 08:30 AM |
Gross Domestic Product, 1st Quarter 2020 (Advance Estimate) | April 29 | 08:30 AM |
Personal Income and Outlays, March 2020 | April 30 | 08:30 AM |
U.S. International Trade in Goods and Services, March 2020 | May 05 | 08:30 AM |
Real Personal Income by State and Metropolitan Area, 2018 | May 18 | 08:30 AM |
Gross Domestic Product, 1st Quarter 2020 (Second Estimate); Corporate Profits, 1st Quarter 2020 (Preliminary Estimate) | May 28 | 08:30 AM |
Personal Income and Outlays, April 2020 | May 29 | 08:30 AM |
U.S. International Trade in Goods and Services, April 2020 | June 04 | 08:30 AM |
U.S. International Trade in Goods and Services, Annual Update | June 04 | 08:30 AM |
U.S. International Transactions, 1st Quarter 2020 and Annual Update | June 19 | 08:30 AM |
Personal Income by State, 1st Quarter 2020 | June 23 | 08:30 AM |
Gross Domestic Product, 1st Quarter 2020 (Third Estimate); Corporate Profits, 1st Quarter 2020 (Revised Estimate) | June 25 | 08:30 AM |
Personal Income and Outlays, May 2020 | June 26 | 08:30 AM |
U.S. International Investment Position, 1st Quarter 2020, the Year 2019, and Annual Update | June 30 | 08:30 AM |
New Foreign Direct Investment in the United States, 2019 | July 01 | 08:30 AM |
U.S. International Trade in Goods and Services, May 2020 | July 02 | 08:30 AM |
Gross Domestic Product by Industry, 1st Quarter 2020 | July 06 | 08:30 AM |
Gross Domestic Product by State, 1st Quarter 2020 | July 07 | 08:30 AM |
Direct Investment by Country and Industry, 2019 | July 23 | 08:30 AM |
Gross Domestic Product, 2nd Quarter 2020 (Advance Estimate) | July 30 | 08:30 AM |
Personal Income and Outlays, June 2020 | July 31 | 08:30 AM |
U.S. International Trade in Goods and Services, June 2020 | August 5 | 08:30 AM |
Activities of U.S. Multinational Enterprises, 2018 | August 21 | 08:30 AM |
Gross Domestic Product, 2nd Quarter 2020 (Second Estimate); Corporate Profits, 2nd Quarter 2020 (Preliminary Estimate) | August 27 | 08:30 AM |
Personal Income and Outlays, July 2020 | August 28 | 08:30 AM |
U.S. International Trade in Goods and Services, July 2020 | September 3 | 08:30 AM |
U.S. International Transactions, 2nd Quarter 2020 | September 18 | 08:30 AM |
Personal Income by State, 2nd Quarter 2020 and Year 2019 | September 24 | 08:30 AM |
U.S. International Investment Position, 2nd Quarter 2020 | September 29 | 08:30 AM |
Gross Domestic Product, 2nd Quarter 2020 (Third Estimate); Corporate Profits, 2nd Quarter 2020 (Revised Estimate) | September 30 | 08:30 AM |
Gross Domestic Product by Industry, 2nd Quarter 2020 and Annual Update | September 30 | 08:30 AM |
Personal Income and Outlays, August 2020 | October 01 | 08:30 AM |
Gross Domestic Product by State, 2nd Quarter 2020 and Annual Update, 2019 | October 02 | 08:30 AM |
U.S. International Trade in Goods and Services, August 2020 | October 06 | 08:30 AM |
Personal Consumption Expenditures by State, 2019 | October 08 | 08:30 AM |
Gross Domestic Product, 3rd Quarter 2020 (Advance Estimate) | October 29 | 08:30 AM |
Personal Income and Outlays, September 2020 | October 30 | 08:30 AM |
U.S. International Trade in Goods and Services, September 2020 | November 04 | 08:30 AM |
Activities of U.S. Affiliates of Foreign Multinational Enterprises, 2018 | November 13 | 08:30 AM |
Personal Income by County and Metropolitan Area, 2019 | November 17 | 08:30 AM |
Gross Domestic Product, 3rd Quarter 2020 (Second Estimate): Corporate Profits, 3rd Quarter 2020 (Preliminary Estimate) | November 25 | 08:30 AM |
Personal Income and Outlays, October 2020 | November 25 | 10:00 AM |
U.S. International Trade in Goods and Services, October 2020 | December 04 | 08:30 AM |
Gross Domestic Product by County and Metropolitan Area, 2019 | December 09 | 08:30 AM |
Real Personal Income by State and Metropolitan Area, 2019 | December 15 | 08:30 AM |
Personal Income by State, 3rd Quarter 2020 | December 17 | 08:30 AM |
U.S. International Transactions, 3rd Quarter 2020 | December 18 | 08:30 AM |
Gross Domestic Product, 3rd Quarter 2020 (Third Estimate); Corporate Profits, 3rd Quarter 2020 (Revised Estimate) | December 22 | 08:30 AM |
Gross Domestic Product by Industry, 3rd Quarter 2020 | December 22 | 08:30 AM |
Personal Income and Outlays, November 2020 | December 23 | 08:30 AM |
Gross Domestic Product by State, 3rd Quarter 2020 | December 23 | 10:00 AM |
U.S. International Investment Position, 3rd Quarter 2020 | December 29 | 08:30 AM |
The BEA report influences the finance industry in a very noticeable way, hence it is vital for every investor in the finance sector to make proper note of all the above-mentioned dates, and take all decisions accordingly.
Do share your views on how you keep yourself prepared for BEA.